Use the Selection Criteria window within reports to enter selection criteria to narrow or broaden the scope of report results. The system first selects data using the entries on the main report window. It then further excludes or includes data using the entries on the Selection Criteria window. The selections available in this window might not pertain to the report that you are running, as it is a selection mechanism that is common to reports that gather date from sales orders and purchase orders.
The following A/P reports allow you to enter additional selection criteria:
To refine the scope of report results:
From one of the reports listed above, select Selection > Select Criteria to display the Selection Criteria window.
In the Print Selections on Report field, indicate whether to list the names of all additional selections along with the corresponding entries between the header information and the report data.
Enter selection criteria in one or more of the following fields.
Note: For a single entry in any of the following fields, type the data in the field. For multiple entries, position the cursor in a field and click the Multiple Selection button to display a related window on which you can add multiple entries.
Category | Description |
Batch ID | Enter the batch number to select orders only associated with that number. |
Currency | Enter or select a specific currency to include only orders that were processed in that currency. |
Order ID | Enter an order ID to include only include orders with that number in the report. |
Ordered With | Enter an employee, multiple employees of a vendor to include only orders taken from that employee. This is a free-form, unvalidated entry. |
Order Status | Enter the order status, such as Received, to include only orders in that status. |
Pay To Vendor Types | Enter a vendor type, such as Plumbing, to include only orders associated with that particular vendor type. |
Payment Terms | Select a payment term, to include only orders that are assigned that payment term. |
Phone Number | Enter a phone number to include only orders with that particular phone number as contact information. |
Receiving Branch | Enter a branch to include only orders for that particular receiving branch name or number. |
Report Currency | Select the currency in which you want the report displayed. |
Ship From Vendor Types | Select the ship-from vendor type, such as Plumbing, to include only orders from those types of vendors. |
Ship Via | Select a shipping method to include only orders with that ship via. |
Vendor Instr | Enter a specific set of instructions that display on the purchase order to include only purchase orders with those vendor instructions. |
Vendor Pay To | Enter a specific vendor pay to address to only include orders with that pay to. |
Vendor Ship From | Enter a specific vendor ship from address to only include orders with that ship from. |
Freight Vendor Pay to | Enter a specific vendor ship-from type to include only orders from that type of vendor. |
Written By | Enter a user ID to include only orders that user wrote. |
Geographic Location | Enter a specific time zone to include only orders that were taken in that time zone. |
See Also: