The fields in the ISA Envelope Information section of the EDI Trading Partner Profile Maintenance screen display defaults associated with your network provider. If your network provider requires changes, you can change the defaults.
To change ISA envelope information defaults:
Display the record for a trading partner on the EDI Trading Partner Profile Maintenance screen.
Note: If prompted, log on to the character-based system.
The ISA envelope information fields are set to the defaults listed in the following table. Change the ISA envelope information defaults only if requested by your network provider.
Field | Default |
Security Qualifier | 00 Leave this field set to the default 00 for not used, unless requested otherwise. |
Security | Blank This field remains blank unless 01 is entered in the Security Qualifier field. If required, your trading partner will provide the security password. |
Auth Info Qualifier | 00 Leave this field set to the default 00 for not used, unless requested otherwise. |
Auth Info | Blank This field remains blank, unless something other than 00 is entered in the Auto Info Qualifier field. If required, your trading partner provides the authorization. |
ISA Version | The ISA (Interchange Control Header) version number trading partner uses. |
Test | N Indicates that transmissions using this profile are not for Test purposes. Changing this field to Y flags transmissions using this profile as Test rather than Production. Normally, trading partners have separate interchange IDs for Test and Production. |
Separator | Asterisk ( * ) Separates fields within a segment. |
Sub-Separator | A right square bracket ( ] ) Separates sub-fields within a field. |
Terminator | Character used to makr the end of a segment. The most commonly used terminator is the tilde (~). |
Rep Separator | Delimiter used to separate repeated occurrences of a simple data element or a composite data structure in ISA versions 00402 or higher. The default separator is "|". |
Press Esc to update the trading partner profile and exit the EDI Trading Partner Profile Maintenance screen.
See Also: