Use the Primary Inventory Maintenance screen to view product demand and procurement information for each branch in which the product exists. The system displays the demand and procurement information for each branch's warehousing scheme, such as central purchasing or central distribution.
The system continually updates the product's projected inventory level and order/transfer point in real time. The system updates the remaining information on the screen each time you run the Update Product Demand Forecast program for the product.
Note: As you scroll through the branches on this window, the system indicates in the status bar at the bottom if the product is marked for Advanced Demand Forecasting.
For stock products, the Primary Inventory Maintenance screen displays a summary of the product's current demand information. for nonstock products, the system does not calculate the order point, line point, Economic Order Quantity (EOQ), and monthly demand.
To view a product's demand information:
From the Maintenance menu, select Product to display the Product Maintenance window.
Display the product record for which to view demand information.
From the Inventory menu, select Primary Inventory Maintenance to display the Primary Inventory Maintenance window.
Review the product
information for the displayed record.
Review the demand information for the displayed product record.
Note: The following columns display different information depending on whether the branch is a parent or child branch.
Column | Parent Branch Description | Child Branch Description |
PIL | Projected inventory level. | |
OP/XP | Transfer point and surplus point. | |
Low Sale (unit of measure) | Lowest quantity sold in the branch within the forecast period. | Lowest quantity sold in the branch within the forecast period. |
EOQ | Economic Order Quantity (EOQ), based on the combined demand of the multi-branch network. When the low sale quantity exceeds the calculated EOQ, the system uses the low sale quantity in place of the EOQ in associated calculations. If this is the case, the field displays with an asterisk (*) to indicate the exception. | EOQ for the product in the branch. |
Monthly Demand | Monthly demand for the product in the branch. Note: If you are using an Advanced Demand Forecasting method, this value reflects the advanced calculated monthly demand. | Monthly demand for the product in the branch. |
Monthly Hits | Monthly hits for the product in the branch. Note: If you are using an Advanced Demand Forecasting method, this value reflects the advanced calculated monthly hits. | Monthly hits for the product in the branch. |
Leadtime XF Cycle | Lead time for a purchasing branch. | Transfer cycle days for a selling branch. |
Safety LT Day | Number of lead time safety days for the item in the branch. | Number of lead time safety days for the item in the branch. |
Note: To
remove products from the product demand calculation at the customer level,
see
More Options on the Primary Inventory Maintenance Window
The Primary Inventory Maintenance window also offers these options:
To... | Use this menu option... |
view product demand calculation information | Edit > Audit The Demand Calculation Audit window displays. |
do one of the following: | Edit > Order Points The Product Order Points/Line Points window displays. |
set the parameters used to forecast product demand | Edit > Forecast Parameters The Product Forecast Parameters Maintenance window displays. |
enter specialized product-level user inventory control parameters | Edit > User Controls The Product User Control Parameters window displays. |
view inventory details for the product in all branches | Edit > Inventory Inquiry The Inventory Inquiry window displays |
do the following: | Edit > Additional Parameters The Additional Inventory Parameters window displays. |
flag the product as vendor-managed inventory for EDI | Edit > EDI/VMI Maintenance The Product EDI/VMI Maintenance window displays. |
See Also:
Setting Product Buy Package Quantity and Divisibility
Enabling Stock/Nonstock Determination for Products