Use the Customer, Vendor, and User Activity Log Viewing screens to view trackers and other log entries that are assigned to these entities and stored in their activity logs.
The activity log viewing screens for each entity type have the same format. From this screen, you can view and edit the trackers stored in the activity log.
Note: You must be authorized to access activity logs other than your own. You must also be authorized to view and edit trackers submitted by other users.
To view an entity activity log:
Display the activity log viewing window in one of the following ways:
From the A/R menu, select Customer Activity Log Viewing to display the Customer Activity Log Viewing window.
From the A/P menu, select Vendor Activity Log Viewing to display the Customer Activity Log Viewing window.
From the System menu, select User Activity Log Viewing to display the User Activity Log Viewing window.
In the Customer Name, Vendor Name, or User ID field, enter the entity's ID.
Use the Start Date and End Date fields, to view trackers only those trackers with an expected date within the specified dates.
Click the Update button to display all trackers with expected dates earlier than or equal to the end date.
Note: The system displays a progress bar indicating how long the search is expected to take. You can use the Cancel button to discontinue the search and change parameters.
The trackers display in date and time sequence, with the most recent trackers listed first. The screen displays the following information for each log entry:
Field | Description |
User ID | User ID of the person who assigned the tracker to this activity log. |
Date | Date the tracker was created. |
Time | Time the tracker was created. |
Tracker ID | Internal ID assigned to the tracker. |
Comment | Text of the original comment appended to the tracker or text of the log entry the system created. Note: This field displays when you select the Comment view. This is the default. |
Problem/Solution | Text of the tracker's problem and solution comments or text of the log entry the system created. Note: This field displays when you select the Problem/Solution view. |
Note: If the Default Customer Activity Source In A/R Inquiry control maintenance record is set to COLLECT, the system uses this default as the selection criteria for viewing the entries in the customer activity log.
Place the cursor on a tracker and use the following menu options, as needed:
Menu | Menu Option | Function |
File | New Tracker | Displays the Call Tracking Entry window, where you can create a new tracker assigned to this activity log. The system populates the name, security level, and date, and assigns a tracker number to the item. |
Edit | Edit Tracker | Displays the Call Tracking Entry window, where you can edit the selected tracker. |
Append Tracker | Displays the Append Message dialog box, where you can append a comment to the selected tracker. | |
Edit Cross-References | Displays a list of entity, product, tracker, and order IDs referenced in the tracker. From the list, select an ID to edit the associated record or transaction. | |
User Job Queue | Displays the User Job Queue, where you can enter a user ID and view that user's job queue. | |
View | Expanded View | Changes the view to show the expanded text in the Comment or Problem/Solution column for each tracker. |
Synopsis View | Changes the view to show only the first line of text in the Comment or Problem/Solution column for each tracker. | |
View Cross-References | Displays a list of entity, product, tracker, and order IDs referenced in the tracker. From the list, select an ID to view the associated record or transaction. | |
Change View | Changes the screen view to display either the Comment or the Problem/Solution for each tracker. | |
Selection | Select Criteria | Displays a screen where you enter criteria to be used in locating a certain activity log. You can use this option before or after populating the screen. |
Clear Selection | Clears the selection criteria. | |
Auto Clear Selection Criteria | If this option is checked, the system automatically clears selection criteria after it is entered and used in the search. |
See Also: